This is a quick-reference cheat sheet for streaming — the internet speeds, resolutions, codecs, data usage, HDMI/HDCP requirements and fast fixes you need, all in one place. Bookmark it and jump to the table you need. Every row links to a full guide when you want the detail behind the numbers.
Tip: for definitions of any term below, see the streaming glossary. For the reasoning behind each number, follow the guide link in each section.
Internet Speed by Quality
Per stream — add them together for simultaneous viewers. Full detail in the internet speed guide.
| Quality | Resolution | Recommended speed (per stream) |
|---|---|---|
| SD | 480p | ~5 Mbps |
| HD | 720p | ~10 Mbps |
| Full HD | 1080p | 15–25 Mbps |
| 4K UHD | 2160p | 25 Mbps+ |
Household guide: 1 person ≈ 25 Mbps · couple with some 4K ≈ 50 Mbps · family ≈ 100 Mbps · heavy/large ≈ 200 Mbps+.
Resolutions
More on screen-size and distance in the resolution guide.
| Resolution | Pixels | vs 1080p | Best screen |
|---|---|---|---|
| 720p (HD) | 1280×720 | ¼ | Phones, small TVs |
| 1080p (Full HD) | 1920×1080 | 1× | Up to ~43” |
| 4K (UHD) | 3840×2160 | 4× | 50”+ |
| 8K | 7680×4320 | 16× | 75”+ (niche) |
Codecs and Bitrate
Efficient codecs hit the same quality at lower bitrate — see video codecs and bitrate.
| Codec | Efficiency vs H.264 | Notes |
|---|---|---|
| H.264 (AVC) | Baseline | Universal compatibility |
| H.265 (HEVC) | ~40–50% better | Great for 4K/HDR, licensed |
| AV1 | ~50–60% better | Royalty-free, recent devices |
Typical 4K bitrate: ~15–25 Mbps (H.264) or ~8–15 Mbps (H.265/AV1).
Data Usage per Hour
Per stream — see the data usage guide.
| Content | Data per hour |
|---|---|
| SD video | ~1 GB |
| HD (1080p) video | ~3 GB |
| 4K video | ~7 GB (up to 10+) |
| Music (high) | ~150 MB |
1 TB cap ≈ 1,000h SD · 330h HD · 140h 4K.
Protocols and Manifests
Background in streaming protocols.
| Protocol | Manifest | Used for |
|---|---|---|
| HLS | .m3u8 | Delivery to any device, live TV |
| MPEG-DASH | .mpd | On-demand delivery at scale |
| RTMP | — | Ingest from encoder to server |
IPTV inputs: M3U/M3U8 playlist · Xtream Codes API (URL + user + pass) · portal URL. Add an EPG (XMLTV) for the guide.
HDMI and HDCP
Details in HDMI versions and HDCP explained.
| Need | Requirement |
|---|---|
| 4K 60Hz HDR streaming | HDMI 2.0a+ · Premium High Speed cable |
| 8K / 4K 120Hz | HDMI 2.1 · Ultra High Speed cable |
| 4K protected content | HDCP 2.2+ on every device in the chain |
| Atmos over one cable | HDMI eARC |
Quick Fixes
The fastest fixes for the most common streaming problems:
| Problem | First fix | Guide |
|---|---|---|
| Buffering | Wire up / 5 GHz, restart router, close downloads | Wi-Fi vs Ethernet |
| Buffering when others download | Enable QoS, prioritise video | QoS |
| Video-only slowdown at peak | Test with a VPN (throttling?) | ISP throttling |
| Black screen on protected content | Reseat cable, power-cycle, check HDCP 2.2 | HDCP |
| HDR looks washed out / dim | Use Cinema/Filmmaker mode, check brightness | HDR |
| Plex/Jellyfin buffering | Aim for Direct Play, avoid transcoding | Transcoding vs Direct Play |
| Slow app/stream start | Set a fast DNS (1.1.1.1, 8.8.8.8) | DNS |
| EPG guide empty | Match tvg-id to the EPG source | EPG |
Recommended Baseline Setup
- Connection: 25 Mbps+ (more for multiple 4K streams), wired to the main TV.
- Device: a capable 4K streaming device with HDMI 2.0a+ and HDCP 2.2.
- Cable: Premium High Speed HDMI for 4K HDR.
- Router: 5 GHz/6 GHz, clear channel, QoS on, placed high and central.
- Privacy: a VPN on public Wi-Fi and to test for throttling.
The Bottom Line
Keep this cheat sheet handy: 5/10/15–25/25 Mbps for SD/720p/1080p/4K; H.265 or AV1 for efficient 4K; HDMI 2.0a and HDCP 2.2 for 4K HDR; and for buffering, wire up and restart before anything else. When you want the “why” behind any number, follow its guide link — or look up any term in the streaming glossary.